Tomes
New to OT0: Tomes and Fans join the classic six weapon types.
| Weapon | Phys. Atk | Elem. Atk | Bonus |
|---|---|---|---|
| Introduction to Foreign Martial Arts | 252 | 128 | -- |
| Battle-Worn Tome | 198 | 418 | Equip effect: Raise potency of all elemental attacks. |
| Solaris Tome | 186 | 400 | Equip effect: Reduce SP cost by 25%. |
| Dualfrost Tome | 165 | 335 | Equip effect: Raise potency of fire/ice-based attacks. |
| Tome of Heaven and Earth | 160 | 330 | Equip effect: Raise potency of lightning/wind-based attacks. |
| Tome of Hope | 148 | 319 | Attack effect: Small chance to poison target. |
| Introduction to Martial Arts | 135 | 98 | -- |
| Forbidden Tome FORBIDDEN | 130 | 390 | Attack effect: Small chance to raise target's Elem. Atk. |
| Limbus Grimoire | 126 | 260 | Equip effect: Lose SP equal to 3% of own max SP every turn. |
| Steelbound Tome | 124 | 102 | -- |
| Spellbound Tome | 120 | 311 | Attack effect: Small chance to paralyze target. |
| Soul Requiem | 118 | 300 | Attack effect: Small chance to reduce target's Elem. Def. |
| Guardian's Tome | 106 | 280 | -- |
| Book of Eastern Medicine | 98 | 240 | -- |
| Secrets of Sleep: Volume III | 92 | 220 | Attack effect: Small chance to put target to sleep. |
| Truth of Origin | 90 | 232 | -- |
| Advanced Tactical Tome | 86 | 184 | -- |
| Studies of Anatomy | 85 | 203 | Attack effect: Small chance to reduce target's Speed. |
| Bloody Tome | 84 | 173 | Attack effect: Small chance to inflict bleeding. |
| Rune Grimoire | 82 | 200 | Attack effect: Small chance to raise own Elem. Atk. |
| Reinforced Tome | 80 | 60 | -- |
| Tome of the Arcane II | 80 | 166 | Attack effect: Small chance to reduce target's Elem. Def. |
| Aelfric's Scriptures | 80 | 195 | Attack effect: Small chance to reduce target's Elem. Def. |
| Twelve Divine Scriptures | 78 | 140 | -- |
| Tales of Adventures Afar | 74 | 132 | -- |
| Elemental Grimoire | 72 | 128 | Attack effect: Small chance to raise own Elem. Atk. |
| Intermediate Apothecarial Tome | 68 | 122 | -- |
| Intermediate Tactical Tome | 57 | 120 | -- |
| Secrets of Sleep: Volume II | 56 | 116 | Attack effect: Small chance to put target to sleep. |
| Tome of the Arcane I | 54 | 110 | -- |
| Encyclopedia of Herbs | 50 | 98 | -- |
| Necronomicon | 46 | 86 | Attack effect: Small chance to reduce target's Elem. Def. |
| Tale of the Princess and the Knight | 42 | 80 | Attack effect: Small chance to reduce target's Speed. |
| Tome of Knowledge | 35 | 73 | -- |
| Basic Apothecarial Tome | 30 | 72 | -- |
| History of Orsterra | 25 | 65 | -- |
| Spirit Tome | 20 | 55 | Attack effect: Small chance to reduce target's Elem. Def. |
| Basic Tactical Tome | 20 | 41 | -- |
| Secrets of Sleep: Volume I | 10 | 40 | Attack effect: Small chance to put target to sleep. |
| Alchemy Tome | 6 | 28 | -- |
| Ancient Grimoire | 3 | 23 | -- |
| Philosophy Tome | 1 | 8 | -- |
| Makeshift Tome | — | — | -- |
No items match your search.