Hunter
Bow
Axe
Why Hunter
Hunter — Bow / Axe. 7 battle skills, 4 support skills.
| Skill | SP | JP Cost | Effect |
|---|---|---|---|
| Stray Arrows | 14 | 0 | Deal bow damage to random foes 2 time(s). |
| Boomerang Toss | 14 | 0 | Deal axe damage to random foes 2 time(s). |
| Trade Tempest | 15 | 30 | Deal wind damage to all foes. |
| Ensnare | 9 | 100 | Cause a foe to act last for 2 turn(s). |
| First Shot | 30 | 300 | Deal bow damage to a foe. Next attack is guaranteed to be a critical hit. |
| Rain of Arrows | 12 | 800 | Deal bow damage to random foes 5 to 8 time(s). |
| Two-Tiered Shot | 30 | 1500 | Deal bow damage to a foe 2 time(s), then move to the back row. At the end of turn, deal special bow damage to a foe 2 time(s). |
JP cost is per unlock slot: 30 / 100 / 300 / 800 / 1500.
Support skills
- Extra Experience — Receive additional EXP. at the end of battle. (This effect is not cumulative).
- Invigorating Break — Restore the equipped character's HP when breaking a foe.
- Crit. +50 — Raise Crit. by 50.
- Sniper — At the end of turn, the equipped character will unleash a special attack with their equipped weapon when in the back row.